Monday, June 20, 2005

Computer Industry Almanac: Mobile PCs-in-Use Surpass 200M; Over 25% of Worldwide PCs Are Mobile PCs

-worldwide US

Computer Industry Almanac: In 2005 the worldwide number of mobile PCs-in-use are projected to reach nearly 230M units -- up from 31M mobile PCs ten years ago. In the next five years this number will more than double to over 480M mobile PCs-in-use by year-end 2010 -- a compound annual growth rate of 16%. Mobile PCs are gaining market share and will account for over 25% of worldwide PCs in use in 2005 -- a near doubling from 13.7% in 1995. By 2010 the installed base of mobile PCs are projected to account for 36% of all PCs in-use.

                                   1995     2000     2005     2010
  ----------------------------------------------------------------
  Worldwide:
  ----------------------------------------------------------------
  PCs In-Use (#M)                  226      530      898    1,338
  ----------------------------------------------------------------
  Mobile PCs In-Use (#M)            31       96      229      481
  ----------------------------------------------------------------
  Mobile PC In-Use Share (%)      13.7     18.1     25.5     36.0
  ----------------------------------------------------------------
  PC sales (#M)                     58      131      190      267
  ----------------------------------------------------------------
  Mobile PC Sales (#M)            10.0     28.3     60.0      104
  ----------------------------------------------------------------
  Mobile PC Sales Share (%)       17.2     21.6     31.6     39.0
  ----------------------------------------------------------------
  USA:
  ----------------------------------------------------------------
  PCs In-Use (#M)                 84.5      177      230      290
  ----------------------------------------------------------------
  Mobile PCs In-Use (#M)          13.2     34.4     68.5      125
  ----------------------------------------------------------------
  Mobile PC In-Use Share (%)      15.4     19.4     29.7     43.0
  ----------------------------------------------------------------
  PC sales (#M)                   21.4     46.0     57.3     68.7
  ----------------------------------------------------------------
  Mobile PC Sales (#M)             4.1     10.4     20.4     30.1
  ----------------------------------------------------------------
  Mobile PC Sales Share (%)       19.1     22.7     35.6     43.8
  ----------------------------------------------------------------

In the USA mobile PCs have grown from a market share of 15.4% in 1995 to nearly 30% in 2005 with further growth to 43% projected for 2010. Mobile PC sales are increasing even faster and will top 35% of total PC sales in the USA and 31.6% worldwide in 2005. These are some of the results from two new market research reports by Computer Industry Almanac. One report has PCs and mobile PCs-in-use estimates for 57 countries and six regions of the world from 1980 to 2004 and projection for 2005-2010. A second report has yearly PC sales for PCs and mobile PCs for the USA and six regions of the world from 1990 to 2010.

Computer Industry Almanac market research reports for the PC, Smartphone, and Internet industries.Publ 20050620

0 Comments:

Post a Comment

<< Home