CONNECTED CREATORS' GO MOBILE, German, UK, french, US Mobile Subscriber Monthly Consumption
German Mobile Subscriber Monthly Consumption of Content and Applications M:Metrics Benchmark Survey: April 2006 | |||
---|---|---|---|
Activity | Subscribers (1000s) | Pct | Pct Change |
Sent Text Message | 34,713 | 79.8% | 0.5% |
Used Photo Messaging | 8,364 | 19.2% | (0.7%) |
Purchased Ringtone | 3,012 | 6.9% | (4.1%) |
Used Personal E-Mail | 2,706 | 6.2% | (2.6%) |
Browsed News and Information | 1,826 | 4.2% | 2.6% |
Used Mobile Instant Messenger | 1,561 | 3.6% | 3.4% |
Used Work E-Mail | 1,348 | 3.1% | 7.3% |
Purchased Wallpaper or Screensaver | 1,286 | 3.0% | 0.1% |
Downloaded Mobile Game | 1,061 | 2.4% | (2.8%) |
Source: M:Metrics, Inc., Copyright © 2006. Survey of German mobile subscribers. Data based on three-month moving average for period ending 30 April, 2006, n= 15,234
U.K. Mobile Subscriber Monthly Consumption of Content and Applications M:Metrics Benchmark Survey: April 2006 | |||
---|---|---|---|
Activity | Subscribers (1000s) | Pct | Pct Change |
Sent Text Message | 36,395 | 84.6% | 1.4% |
Used Photo Messaging | 12,679 | 29.5% | 7.9% |
Browsed News and Information | 6,449 | 15.0% | 34.7% |
Used Personal E-Mail | 2,891 | 6.7% | 12.0% |
Purchased Ringtone | 2,743 | 6.4% | 2.0% |
Downloaded Mobile Game | 2,054 | 4.8% | 13.3% |
Used Mobile Instant Messenger | 1,729 | 4.0% | 15.3% |
Used Work E-Mail | 1,287 | 3.0% | 15.9% |
Purchased Wallpaper or Screensaver | 1,019 | 2.4% | (3.4%) |
Source: M:Metrics, Inc., Copyright © 2006. Survey of U.K. mobile subscribers. Data based on three-month moving average for period ending 30 April, 2006, n= 15,152
French Mobile Subscriber Monthly Consumption of Content and Applications M:Metrics Benchmark Survey: April 2006 | |||
---|---|---|---|
Activity | Subscribers (1000s) | Pct | Pct Change |
Sent Text Message | 29,153 | 69.4% | 0.0% |
Used Photo Messaging | 7,329 | 17.5% | 0.0% |
Browsed News and Information | 3,086 | 7.3% | 0.0% |
Purchased Ringtone | 2,844 | 6.8% | 0.0% |
Used Personal E-Mail | 2,284 | 5.4% | 0.0% |
Purchased Wallpaper or Screensaver | 1,322 | 3.1% | 0.0% |
Used Mobile Instant Messenger | 1,150 | 2.7% | 0.0% |
Used Work E-Mail | 781 | 1.9% | 0.0% |
Downloaded Mobile Game | 439 | 1.0% | 0.0% |
Source: M:Metrics, Inc., Copyright © 2006. Survey of French mobile subscribers. Data based on three-month moving average for period ending 30 April, 2006, n= 12,711
U.S. Mobile Subscriber Monthly Consumption of Content and Applications M:Metrics Benchmark Survey: April 2006 | |||
---|---|---|---|
Activity | Subscribers (1000s) | Pct | Pct Change |
Sent Text Message | 65,171 | 35.0% | 0.5% |
Used Photo Messaging | 20,972 | 11.3% | 3.9% |
Purchased Ringtone | 18,111 | 9.7% | (1.3%) |
Browsed News and Information | 18,065 | 9.7% | (2.2%) |
Used Personal E-Mail | 12,897 | 6.9% | (3.0%) |
Used Mobile Instant Messenger | 11,682 | 6.3% | (0.2%) |
Used Work E-Mail | 7,364 | 4.0% | (3.0%) |
Purchased Wallpaper or Screensaver | 6,731 | 3.6% | (3.4%) |
Downloaded Mobile Game | 4,460 | 2.4% | (10.0%) |
Source: M:Metrics, Inc., Copyright © 2006. Survey of U.S. mobile subscribers. Data based on three-month moving average for period ending 30 April, 2006, n= 34,605
CONNECTED CREATORS' GO MOBILE Publ 20060613
<< Home