Google Holds Top Spot in European Site Rankings
comScore: Series of monthly rankings of top European Internet properties based on data collected through its world Metrix audience rating service.
In July 2006, Google Sites represented the number one European online property, attracting 156.3 million unique visitors. Rounding out the top three spots were Microsoft Sites (144.1 million visitors) and Yahoo! Sites (99.5 million visitors), respectively.
Top 15 Online Properties in Europe Among Visitors Age 15+* July 2006 Total Europe – Home and Work Locations Source: comScore world Metrix | |
| Unique Visitors (000) |
Total European Internet Audience | 215,458 |
Google Sites | 156,334 |
Microsoft Sites | 144,065 |
Yahoo! Sites | 99,464 |
eBay | 86,201 |
Time Warner Network | 59,475 |
Wikipedia Sites | 46,492 |
Amazon Sites | 40,098 |
Adobe Sites | 31,550 |
Ask Network | 30,073 |
Vodafone Group | 29,727 |
* Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs.
In addition to capturing the top spot in our European ranking of the number of site visitors, Google sites were visited by a greater proportion of the online population in Europe (75 percent) than in the U.S. (60 percent).
In July, Google and Microsoft Sites vied for the first and second positions in 13 of 15 European countries and were often followed by a local company with a major national online presence in the third spot (such as France Telecom in France).
Top 3 Properties in European Countries Among Visitors Age 15+ July 2006 Total Home and Work Unique Visitors Source: comScore world Metrix | |||
Property Ranking: | First | Second | Third |
Austria | | Microsoft | eBay |
Belgium | | Microsoft | Belgacom Group |
Denmark | Microsoft | | TDC Group |
Finland | | Microsoft | Sanoma WSOY |
France | | Microsoft | France Telecom |
Germany | | eBay | Microsoft |
Ireland | Microsoft | | Yahoo! |
Italy | | Microsoft | Telecom Italia |
Netherlands | | Microsoft | Sanoma WSOY |
Norway | Microsoft | Telenor | |
Portugal | Microsoft | | Portugal Telecom |
Spain | | Microsoft | Yahoo! |
Sweden | Microsoft | | Aftonbladet Hierta |
Switzerland | | Microsoft | Swisscom |
United Kingdom | Microsoft | | Yahoo! |
top European Internet properties
<< Home