2. mobile subscribers responded via SMS to an ad
mMetrics:
French Mobile Subscriber Monthly Consumption of Content and Applications M:Metrics Benchmark Survey: August 2006 | |||
---|---|---|---|
Activity | Subscribers (1000s) | Pct | Pct Change |
Sent Text Message | 30,312 | 70.5% | 2.5% |
Used Photo Messaging | 8,797 | 20.5% | 5.0% |
Browsed News and Information | 3,867 | 9.0% | 2.9% |
Purchased Ringtone | 2,594 | 6.0% | (0.8%) |
Used Personal E-Mail | 2,532 | 5.9% | 0.4% |
Used Mobile Instant Messenger | 1,291 | 3.0% | 2.3% |
Purchased Wallpaper or Screensaver | 1,093 | 2.5% | (2.0%) |
Used Work E-Mail | 794 | 1.8% | (7.8%) |
Downloaded Mobile Game | 491 | 1.1% | 0.1% |
Source: M:Metrics, Inc., Copyright © 2006. Survey of French mobile subscribers. Data based on three-month moving average for period ending 31 August, 2006, n= 12,458
German Mobile Subscriber Monthly Consumption of Content and Applications M:Metrics Benchmark Survey: August 2006 | |||
---|---|---|---|
Activity | Subscribers (1000s) | Pct | Pct Change |
Sent Text Message | 36,388 | 80.9% | 2.5% |
Used Photo Messaging | 9,239 | 20.5% | 3.0% |
Purchased Ringtone | 2,888 | 6.4% | (1.6%) |
Used Personal E-Mail | 2,477 | 5.5% | (3.2%) |
Browsed News and Information | 1,741 | 3.9% | 2.1% |
Used Mobile Instant Messenger | 1,425 | 3.2% | (6.6%) |
Purchased Wallpaper or Screensaver | 1,240 | 2.8% | (1.6%) |
Used Work E-Mail | 1,189 | 2.6% | (7.1%) |
Downloaded Mobile Game | 1,157 | 2.6% | (0.9%) |
Source: M:Metrics, Inc., Copyright © 2006. Survey of German mobile subscribers. Data based on three-month moving average for period ending 31 August, 2006, n= 15,078
Spanish Mobile Subscriber Monthly Consumption of Content and Applications M:Metrics Benchmark Survey: August 2006 | |||
---|---|---|---|
Activity | Subscribers (1000s) | Pct | Pct Change |
Sent Text Message | 25,392 | 83.3% | 1.6% |
Used Photo Messaging | 8,671 | 28.4% | 8.0% |
Used Personal E-Mail | 2,804 | 9.2% | 5.6% |
Purchased Ringtone | 2,771 | 9.1% | 4.0% |
Browsed News and Information | 2,264 | 7.4% | 5.3% |
Used Mobile Instant Messenger | 2,164 | 7.1% | 0.5% |
Used Work E-Mail | 1,578 | 5.2% | 0.8% |
Downloaded Mobile Game | 1,475 | 4.8% | 7.4% |
Purchased Wallpaper or Screensaver | 1,063 | 3.5% | (8.2%) |
Source: M:Metrics, Inc., Copyright © 2006. Survey of Spanish mobile subscribers. Data based on three-month moving average for period ending 31 August, 2006, n= 12,231
U.K. Mobile Subscriber Monthly Consumption of Content and Applications M:Metrics Benchmark Survey: August 2006 | |||
---|---|---|---|
Activity | Subscribers (1000s) | Pct | Pct Change |
Sent Text Message | 37,062 | 85.2% | 2.3% |
Used Photo Messaging | 13,363 | 30.7% | 3.8% |
Browsed News and Information | 6,273 | 14.4% | 0.7% |
Used Personal E-Mail | 2,723 | 6.3% | 0.1% |
Purchased Ringtone | 2,414 | 5.6% | 3.1% |
Downloaded Mobile Game | 1,818 | 4.2% | 4.7% |
Used Mobile Instant Messenger | 1,613 | 3.7% | 1.8% |
Used Work E-Mail | 1,319 | 3.0% | 1.6% |
Purchased Wallpaper or Screensaver | 968 | 2.2% | 2.4% |
Source: M:Metrics, Inc., Copyright © 2006. Survey of U.K. mobile subscribers. Data based on three-month moving average for period ending 31 August, 2006, n= 15,051
U.S. Mobile Subscriber Monthly Consumption of Content and Applications M:Metrics Benchmark Survey: August 2006 | |||
---|---|---|---|
Activity | Subscribers (1000s) | Pct | Pct Change |
Sent Text Message | 73,635 | 38.0% | 3.9% |
Used Photo Messaging | 28,218 | 14.5% | 8.2% |
Browsed News and Information | 22,766 | 11.7% | 9.9% |
Purchased Ringtone | 20,146 | 10.4% | 2.2% |
Used Personal E-Mail | 16,890 | 8.7% | 10.1% |
Used Mobile Instant Messenger | 14,449 | 7.4% | 10.9% |
Used Work E-Mail | 9,901 | 5.1% | 11.0% |
Purchased Wallpaper or Screensaver | 7,092 | 3.7% | 7.3% |
Downloaded Mobile Game | 6,264 | 3.2% | 10.5% |
Source: M:Metrics, Inc., Copyright © 2006. Survey of U.S. mobile subscribers. Data based on three-month moving average for period ending 31 August, 2006, n= 35,016
Monthly use of text message short codes Publ 20061003
<< Home