WHAT AILS THE MOBILE GAMES INDUSTRY? Germany, US UK
M:Metrics:
Germany: March 2006 | ||
---|---|---|
Top Reasons for Not Purchasing New Game in March 2006* | Subscribers (000's) | Percent of Subs Not Purchasing Downloaded Game |
Games were too expensive | 994 | 39.90% |
Interested, but couldn't find right game for me | 508 | 20.40% |
Not Interested | 436 | 17.50% |
U.K.: March 2006 | ||
---|---|---|
Top Reasons for Not Purchasing New Game in March 2006* | Subscribers (000's) | Percent of Subs Not Purchasing Downloaded Game |
Already have downloaded games I like | 1,113 | 36.12% |
Games were too expensive | 732 | 23.75% |
Interested but couldn't find right game for me | 461 | 14.95% |
U.S.: March 2006 | ||
---|---|---|
Top Reasons for Not Purchasing New Game in March 2006* | Subscribers (000's) | Percent of Subs Not Purchasing Downloaded Game |
Already have downloaded games I like | 4,483 | 39.72% |
Games were too expensive | 2,350 | 20.82% |
Not interested | 1,958 | 17.35% |
*Among those who played a downloaded game in the last month only.
Despite the growing selection of games on the operators' portals, consumers still are not finding games that appeal to them and are complaining that prices are too high, observed Paul Goode, vice president, product development and senior analyst, M:Metrics. Faster networks and devices with larger screens will help improve the discovery process, operators and games publishers must do a much better job of marketing and merchandising mobile gaming content.
M:Metrics data shows that men and women are equally predisposed to playing mobile games, but that men are far more likely to download them. Males 18-34 are the largest audience for game downloads, accounting for 35 percent of the U.S market, 30 percent of the U.K. market and 33.7 percent of the German market. The top five genres of games in all three markets are in the chart below.
Genre of Games Currently Installed on Handset: March 2006 | |||||
---|---|---|---|---|---|
Germany | Subscribers (000's) | U.K. | Subscribers (000's) | U.S. | Subscribers (000's) |
Card | 871 | Arcade puzzle | 1,829 | Arcade puzzle | 7,463 |
Arcade puzzle | 833 | Retro arcade | 1,343 | Card | 4,612 |
Quiz | 773 | Card | 1,086 | Casino | 4,131 |
Strategy | 716 | Sports | 1,058 | Retro arcade | 3,414 |
Board | 664 | Board | 876 | Strategy | 2,634 |
M:Metrics measures the consumption of mobile content and applications and benchmarks the performance of mobile operators, device manufacturers, platform providers and publishers using a multi-dimensional methodology that includes the largest monthly surveys of mobile subscribers in the U.S., the U.K., and Germany. The following are the results of its Benchmark Surveys for the quarter ending 31 March, 2006.
<< Home