WHAT AILS THE MOBILE GAMES INDUSTRY? Mobile Subscriber Monthly Consumption US, UK,german
M:Metrics:
|       U.S. Mobile Subscriber Monthly Consumption of Content and Applications M:Metrics Benchmark Survey: March 2006  |    |||
|---|---|---|---|
|       Activity  |            Subscribers (1000s)  |            Pct  |            Pct Change  |    
|       Sent Text Message  |            64,834  |            34.9%  |            0.8%  |    
|       Used Photo Messaging  |            20,186  |            10.9%  |            2.7%  |    
|       Browsed News and Information  |            18,471  |            9.9%  |            (1.9%)  |    
|       Purchased Ringtone  |            18,349  |            9.9%  |            (1.5%)  |    
|       Used Personal E-Mail  |            13,297  |            7.1%  |            (3.0%)  |    
|       Used Mobile Instant Messenger  |            11,710  |            6.3%  |            (3.0%)  |    
|       Used Work E-Mail  |            7,592  |            4.1%  |            (7.0%)  |    
|       Purchased Wallpaper or Screensaver  |            6,968  |            3.7%  |            (4.4%)  |    
|       Downloaded Mobile Game  |            4,957  |            2.7%  |            (9.7%)  |    
Source: M:Metrics, Inc., Copyright © 2006. Survey of U.S. mobile subscribers. Data based on three-month moving average for period ending 31 March, 2006, n= 35,500
|       U.K. Mobile Subscriber Monthly Consumption of Content and Applications M:Metrics Benchmark Survey: March 2006  |    |||
|---|---|---|---|
|       Activity  |            Subscribers (1000s)  |            Pct  |            Pct Change  |    
|       Sent Text Message  |            35,880  |            83.4%  |            4.7%  |    
|       Used Photo Messaging  |            11,752  |            27.3%  |            7.9%  |    
|       Browsed News and Information  |            4,787  |            11.1%  |            9.2%  |    
|       Purchased Ringtone  |            2,690  |            6.3%  |            0.8%  |    
|       Used Personal E-Mail  |            2,582  |            6.0%  |            6.1%  |    
|       Downloaded Mobile Game  |            1,813  |            4.2%  |            9.7%  |    
|       Used Mobile Instant Messenger  |            1,500  |            3.5%  |            13.7%  |    
|       Used Work E-Mail  |            1,110  |            2.6%  |            1.0%  |    
|       Purchased Wallpaper or Screensaver  |            1,055  |            2.5%  |            2.3%  |    
Source: M:Metrics, Inc., Copyright © 2006. Survey of U.K. mobile subscribers. Data based on three-month moving average for period ending 31 March, 2006, n= 15,025
|       German Mobile Subscriber Monthly Consumption of Content and Applications M:Metrics Benchmark Survey: March 2006  |    |||
|---|---|---|---|
|       Activity  |            Subscribers (1000s)  |            Pct  |            Pct Change  |    
|       Sent Text Message  |            34,523  |            79.4%  |            3.1%  |    
|       Used Photo Messaging  |            8,426  |            19.4%  |            0.7%  |    
|       Purchased Ringtone  |            3,140  |            7.2%  |            (0.7%)  |    
|       Used Personal E-Mail  |            2,777  |            6.4%  |            2.9%  |    
|       Browsed News and Information  |            1,780  |            4.1%  |            2.6%  |    
|       Used Mobile Instant Messenger  |            1,509  |            3.5%  |            14.3%  |    
|       Purchased Wallpaper or Screensaver  |            1,285  |            3.0%  |            (4.1%)  |    
|       Used Work E-Mail  |            1,256  |            2.9%  |            4.7%  |    
|       Downloaded Mobile Game  |            1,092  |            2.5%  |            (2.8%)  |    
Source: M:Metrics, Inc., Copyright © 2006. Survey of German mobile subscribers. Data based on three-month moving average for period ending 31 March, 2006, n= 15,303
Survey of U.K. mobile subscribers
Publ 20060502


<< Home